Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
1. ASD.jpg 2,179 × 2,108; 1.24 MB
-
10. coarctatie repair.PNG 962 × 666; 394 KB
-
11. coarctatie repair2.PNG 1,144 × 910; 640 KB
-
12. TGA.jpg 320 × 349; 16 KB
-
13. TGA.PNG 1,214 × 808; 492 KB
-
14. ccTGA.PNG 686 × 545; 71 KB
-
15. HLHS.svg 667 × 444; 96 KB
-
16. Fontan.svg 800 × 416; 57 KB
-
17. TOF.svg 614 × 441; 75 KB
-
18. MFS.jpg 1,200 × 1,182; 118 KB
-
19. MFS2.jpg 1,200 × 740; 89 KB
-
2. ASD2.png 568 × 454; 14 KB
-
20. Wilhelm Ebstein.jpg 1,082 × 1,374; 134 KB
-
21. Ebstein.PNG 982 × 503; 495 KB
-
22. Eisenmenger.jpg 970 × 692; 219 KB
-
23. Amplatzer.jpg 767 × 801; 268 KB
-
24. univentricular heart.PNG 877 × 727; 325 KB
-
3. VSD.jpg 490 × 298; 97 KB
-
4. VSD.jpg 2,179 × 2,108; 1.23 MB
-
441px-Phonocardiograms from normal and abnormal heart sounds.png 441 × 599; 125 KB
-
5. AVSD.PNG 2,755 × 1,909; 6.65 MB
-
6. PDA.jpg 450 × 351; 43 KB
-
7. PDA.png 636 × 432; 106 KB
-
9. coarctatie.PNG 958 × 650; 594 KB
-
ALS.jpg 704 × 910; 87 KB
-
ALS.svg 736 × 910; 28 KB
-
AMI scheme.png 580 × 750; 421 KB
-
AP.jpg 1,000 × 750; 28 KB
-
AP.png 1,000 × 750; 28 KB
-
AVBlock.jpg 539 × 377; 46 KB
-
AVBlock.svg 564 × 401; 175 KB
-
AVNRT.png 1,000 × 750; 54 KB
-
AVNRT.svg 1,051 × 901; 239 KB
-
AVRT.png 1,051 × 901; 239 KB
-
Acute hf flowchart.svg 1,200 × 1,800; 61 KB
-
Aighd logo.png 419 × 340; 14 KB
-
Aortic dissection of DeBakey type I.png 142 × 446; 42 KB
-
Aortic stenosis rheumatic, gross pathology 20G0014 lores.jpg 700 × 466; 92 KB
-
Aortic valve (1).gif 469 × 431; 2.23 MB
-
Apical 4 chamber view.gif 400 × 347; 72 KB
-
Arvdhart.png 800 × 1,085; 964 KB
-
Atherosclerosis.svg 530 × 717; 896 KB
-
Atherosclerosis damage.svg 701 × 612; 44 KB
-
AtrialCap.jpg 543 × 383; 75 KB
-
Atrial arrhythmias.svg 758 × 797; 33 KB
-
BLS.jpg 785 × 868; 132 KB
-
BLS.svg 770 × 873; 22 KB
-
Bazett.png 150 × 36; 3 KB
-
Bb reentry small.svg 800 × 184; 52 KB