Chest Pain / Angina Pectoris: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 46: Line 46:
| align="center" colspan="2" | Non-anginal pain
| align="center" colspan="2" | Non-anginal pain
|-
|-
| align="center" | Age
! align="center" | Age
| align="center" | Men
! align="center" | Men
| align="center" | Women
! align="center" | Women
| align="center" | Men  
! align="center" | Men  
| align="center" | Women
! align="center" | Women
| align="center" | Men
! align="center" | Men
| align="center" | Women
! align="center" | Women
|-
|-
| align="center" | 30-39
! align="center" | 30-39
| align="center" | 59
| align="center" | 59
| align="center" |28
| align="center" |28
Line 62: Line 62:
| align="center" | 5
| align="center" | 5
|-
|-
| align="center" | 40-49
! align="center" | 40-49
| align="center" | 69
| align="center" | 69
| align="center" | 37
| align="center" | 37
Line 70: Line 70:
| align="center" | 8
| align="center" | 8
|-
|-
| align="center" | 50-59
! align="center" | 50-59
| align="center" | 77
| align="center" | 77
| align="center" | 47
| align="center" | 47
Line 78: Line 78:
| align="center" | 12
| align="center" | 12
|-
|-
| align="center" | 60-69
! align="center" | 60-69
| align="center" | 84
| align="center" | 84
| align="center" | 58
| align="center" | 58
Line 86: Line 86:
| align="center" | 17
| align="center" | 17
|-
|-
| align="center" | 70-79
! align="center" | 70-79
| align="center" | 89
| align="center" | 89
| align="center" | 68
| align="center" | 68
Line 94: Line 94:
| align="center" | 24
| align="center" | 24
|-
|-
| align="center" | >80
! align="center" | >80
| align="center" | 93
| align="center" | 93
| align="center" | 76
| align="center" | 76
467

edits

Navigation menu