Diabetes: Difference between revisions

Jump to navigation Jump to search
34 bytes added ,  24 December 2012
no edit summary
No edit summary
No edit summary
Line 302: Line 302:
{| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="800px"
{| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="800px"
|-
|-
|align="center"|[[Image:Diabetes world map - 2000.png|400px]]
|bgcolor="FFFFFF" align="center"|[[Image:Diabetes world map - 2000.png|400px]]
|align="center"|[[Image:Diabetes mellitus world map - DALY - WHO2004.svg|400px]]
|bgcolor="FFFFFF" align="center"|[[Image:Diabetes mellitus world map - DALY - WHO2004.svg|400px]]
|-
|-
!Prevalence of diabetes worldwide in 2000 (per 1,000 inhabitants) - world average was 2.8%.
!Prevalence of diabetes worldwide in 2000 (per 1,000 inhabitants) - world average was 2.8%.
467

edits

Navigation menu