File:Virus specific patterns.png
Virus_specific_patterns.png (747 × 412 pixels, file size: 136 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:47, 28 March 2013 | ![]() | 747 × 412 (136 KB) | April (talk | contribs) | |
02:45, 28 March 2013 | ![]() | 747 × 412 (136 KB) | April (talk | contribs) | ||
02:44, 28 March 2013 | ![]() | 747 × 412 (136 KB) | April (talk | contribs) | ||
02:43, 28 March 2013 | ![]() | 747 × 412 (136 KB) | April (talk | contribs) | ||
02:41, 28 March 2013 | ![]() | 747 × 419 (136 KB) | April (talk | contribs) |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
There are no pages that use this file.