File:Atherosclerosis damage.svg: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) uploaded a new version of "File:Atherosclerosis damage.svg" |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Information | |||
|Description=Figure 12. Complications of atherosclerosis | |||
|Source= | |||
|Date=Published: | |||
|Author= | |||
|Permission= | |||
|other_versions= | |||
}} | |||
Latest revision as of 19:09, 22 January 2012
| Description |
Figure 12. Complications of atherosclerosis |
|---|---|
| Source | |
| Date |
Published: |
| Author | |
| Permission |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:59, 22 December 2011 | 701 × 612 (44 KB) | Secretariat (talk | contribs) | ||
| 02:58, 22 December 2011 | 701 × 612 (45 KB) | Secretariat (talk | contribs) | |||
| 02:55, 22 December 2011 | 701 × 612 (43 KB) | Secretariat (talk | contribs) | |||
| 02:51, 22 December 2011 | 701 × 612 (43 KB) | Secretariat (talk | contribs) | |||
| 12:13, 12 December 2011 | 693 × 709 (43 KB) | Drj (talk | contribs) | |||
| 12:02, 12 December 2011 | 693 × 709 (43 KB) | Drj (talk | contribs) | |||
| 11:55, 12 December 2011 | 693 × 709 (43 KB) | Drj (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: