Uploads by NiloferT

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:21, 18 May 2012 Figure1.jpg (file) 1.06 MB   1
10:36, 18 May 2012 Figure 2.jpg (file) 1.25 MB   1
10:40, 18 May 2012 Figure 3.jpg (file) 691 KB   1
10:46, 18 May 2012 Figure 4.jpg (file) 566 KB   1
10:50, 18 May 2012 Figure 6.jpg (file) 601 KB   1
11:10, 18 May 2012 Figure 8.jpg (file) 1.27 MB   1
11:25, 18 May 2012 Figure 10.jpg (file) 1.3 MB   1
11:30, 18 May 2012 Figure 11.jpg (file) 1.43 MB   1
11:35, 18 May 2012 Figure 9.jpg (file) 1.19 MB   2
11:49, 18 May 2012 Figure 12.jpg (file) 1.99 MB   1
12:43, 20 May 2012 Figure 5.jpg (file) 815 KB   1
12:48, 20 May 2012 Figure 13.jpg (file) 1.48 MB   1
15:25, 20 May 2012 Figure 7.jpg (file) 1.47 MB Reverted to version as of 15:01, 20 May 2012 5
04:47, 1 July 2012 Pathophysiology.JPG (file) 30 KB   1
04:52, 1 July 2012 Orthostatic.JPG (file) 25 KB   1
19:19, 6 July 2012 Bb reentry small.svg (file) 52 KB   5
19:28, 6 July 2012 Vent1.jpg (file) 39 KB   1
20:29, 6 July 2012 TableVent.jpg (file) 126 KB   1
20:32, 6 July 2012 VentDrg.jpg (file) 45 KB   1
02:00, 14 July 2012 Graph.jpg (file) 52 KB   1
17:54, 5 August 2012 SchematicImg.jpg (file) 50 KB   2
19:52, 5 August 2012 ChestXray.jpg (file) 46 KB   2
20:14, 5 August 2012 Xthorax.jpg (file) 44 KB   1
22:23, 5 August 2012 Schematic.jpg (file) 54 KB   1
22:47, 5 August 2012 Schematicpic.jpg (file) 53 KB   2
00:14, 6 August 2012 Paced2.gif (file) 7 KB Reverted to version as of 23:31, 5 August 2012 3
00:20, 6 August 2012 Ddd paced 12lead.jpg (file) 73 KB   1
02:53, 6 August 2012 ICD.jpg (file) 67 KB   1
03:35, 6 August 2012 RedTh.jpg (file) 31 KB   1
03:46, 6 August 2012 ECGT.jpg (file) 57 KB   1
04:41, 6 August 2012 AtrialCap.jpg (file) 75 KB   1
20:04, 4 October 2012 Myocardi1.jpg (file) 61 KB   1
09:21, 9 October 2012 Brugada.jpg (file) 13 KB   1
09:21, 9 October 2012 Brugada.png (file) 29 KB   1
09:21, 9 October 2012 Brugada ecg characteristics.png (file) 39 KB   1
09:21, 9 October 2012 Brugada lead placement.png (file) 84 KB   1
09:22, 9 October 2012 Brugada syndrome type1 example3.png (file) 63 KB   1
09:24, 9 October 2012 Brugada syndrome type1 example4.png (file) 364 KB   1
09:25, 9 October 2012 Brugada syndrome type1 example5.png (file) 364 KB   1
09:25, 9 October 2012 Scn5a.jpg (file) 17 KB   1
09:25, 9 October 2012 Brugada syndrome type1 example1.png (file) 370 KB   1
09:26, 9 October 2012 Brugada syndrome type2 example1.png (file) 363 KB   1
09:26, 9 October 2012 Brugada syndrome type1 example2.png (file) 348 KB   1
09:29, 9 October 2012 Brugada syndrome type2 example2.jpg (file) 677 KB   1
09:31, 9 October 2012 Brugada syndrome type1 example6.jpg (file) 970 KB   1
18:23, 9 October 2012 Diagram of the human heart (valves improved).svg (file) 27 KB Source:http://commons.wikimedia.org/wiki/Image:Diagram_of_the_human_heart_%28cropped%29.svg 2
18:28, 9 October 2012 Aortic stenosis rheumatic, gross pathology 20G0014 lores.jpg (file) 92 KB Description: Gross pathology of rheumatic heart disease: aortic stenosis. Aorta has been removed to show thickened, fused aortic valve leaflets and opened coronary arteries from above. Autopsy. Content Providers(s). Author: CDC/Dr. Edwin P. Ewing, Jr. ... 1
18:29, 9 October 2012 Heart bicuspid aortic valve.svg (file) 28 KB Description: Heart bicuspid aortic valve anatomy Date: 23 December 2006 Author: Patrick J. Lynch, medical illustrator Creative Commons Attribution 2.5 License 2006 1
18:30, 9 October 2012 Pulmonary valve stenosis.svg (file) 59 KB Description: The diagram shows a healthy heart and one suffering from Pulmonary valve stenosis. Date: 12 June 2006 Author: Mariana Ruiz LadyofHats 1
20:23, 9 October 2012 Aortic valve (1).gif (file) 2.23 MB This is a video clip from a living, beating pig heart that was prepared in the laboratory as a working Langendorf preparation. The heart was arrested, connected to the perfusion system and restarted. The working fluid was oxygenated balanced saline sol... 2
First pagePrevious pageNext pageLast page