Uploads by April

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
01:39, 25 March 2013 Bazett.png (file) 3 KB   1
02:15, 28 March 2013 Fulminant vs acute myocarditis.png (file) 6 KB   1
09:54, 27 March 2013 Split arrow.svg (file) 7 KB   1
09:25, 22 March 2013 Genetics cardiac arrhythmias.jpg (file) 18 KB   1
05:01, 22 March 2013 CPVT.jpg (file) 34 KB   1
02:04, 28 March 2013 Viral genomes.jpg (file) 38 KB   1
09:30, 27 March 2013 Plaque rupture A.svg (file) 45 KB   1
07:32, 26 March 2013 ShortQT syndrome mechanism.svg (file) 57 KB   2
12:50, 1 April 2013 Causes of myocarditis.png (file) 64 KB   1
02:54, 10 January 2014 Clinical scenarios.svg (file) 65 KB   3
02:53, 10 January 2014 Causes of myocarditis.svg (file) 71 KB   7
08:55, 7 January 2014 Cardiac injury myocarditis.svg (file) 83 KB   1
02:17, 28 March 2013 Endomyocardial biopsy.png (file) 102 KB   1
02:12, 28 March 2013 Cardiac injury myocarditis.png (file) 108 KB   2
09:36, 27 March 2013 Plaque rupture B.svg (file) 130 KB   1
02:49, 28 March 2013 Mycoarditis virus specific patterns.png (file) 136 KB   1
02:47, 28 March 2013 Virus specific patterns.png (file) 136 KB   5
09:40, 27 March 2013 Plaque rupture D.svg (file) 140 KB   1
23:01, 24 October 2012 Image9 Takotsubo.svg (file) 147 KB   1
10:07, 21 March 2013 PlaatjesBrS graphs.svg (file) 154 KB   1
02:15, 28 March 2013 Clinical scenarios.jpg (file) 179 KB   1
02:53, 10 January 2014 Endomyocardial biopsy.svg (file) 187 KB   3
09:39, 27 March 2013 Plaque rupture C.svg (file) 208 KB   1
06:39, 23 October 2012 Test veins.svg (file) 222 KB   1
09:39, 27 March 2013 Plaque rupture clot.svg (file) 228 KB   1
08:45, 1 March 2021 Chest pain to NSTEMI STEMI v2.svg (file) 340 KB   1
23:02, 24 October 2012 Image11.svg (file) 500 KB   1
01:47, 25 March 2013 ShortQT syndrome patient.png (file) 513 KB   2
07:44, 2 March 2021 Non-ST-segment elevation Acute Coronary Syndrome.svg (file) 529 KB   1
07:46, 2 March 2021 MyocardialInfarction.svg (file) 663 KB   1
01:19, 25 March 2013 Torsade de Pointes.png (file) 783 KB   1
06:39, 24 April 2013 ECG SitusInversus ElektrodesPlacedLeft.JPG (file) 1.24 MB   1
06:40, 24 April 2013 ECG SitusInversus ElektrodesPlacedRight.JPG (file) 1.61 MB   1
07:45, 2 March 2021 Non-ST-segment elevation Acute Coronary Syndrome2.svg (file) 1.74 MB   1
01:40, 25 March 2013 ShortQT syndrome mechanism.png (file) 2.67 MB   1
04:59, 22 March 2013 Ventricular complexes.png (file) 6.49 MB   1