Uploads by Drj

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:57, 9 October 2012 LQTS triggers.svg (file) 267 KB   1
17:17, 8 October 2012 Test.svg (file) 522 KB   2
18:33, 4 February 2012 Intraventricular Conduction.svg (file) 431 KB   2
18:30, 4 February 2012 AVBlock.svg (file) 175 KB   1
18:29, 4 February 2012 Sinusnode.svg (file) 133 KB   1
18:27, 4 February 2012 BLS.svg (file) 22 KB   1
16:32, 4 February 2012 Mechanisms.svg (file) 19 KB   1
21:47, 21 January 2012 Figure 2 - Reperfusion strategies.svg (file) 29 KB   1
21:46, 21 January 2012 Mortality risk for people with heart disease and type 2 diabetes.svg (file) 358 KB   1
08:22, 20 January 2012 Foxglove (digitalis).png (file) 2.15 MB   2
19:37, 17 January 2012 DPP6ECG.jpg (file) 218 KB   1
19:15, 13 January 2012 Image-missing.svg (file) 10 KB Missing image placeholder 1
18:15, 10 August 2011 Healthefoundation.png (file) 11 KB   2
18:08, 10 August 2011 Aighd logo.png (file) 14 KB   1
13:09, 10 August 2011 Distalembolization.svg (file) 252 KB   1
13:09, 10 August 2011 Exercisetest.svg (file) 62 KB   1
13:08, 10 August 2011 Exercise test.svg (file) 62 KB   1
13:08, 10 August 2011 Heart attack pain areas.svg (file) 61 KB   1
13:08, 10 August 2011 Atherosclerosis.svg (file) 896 KB   1
13:08, 10 August 2011 Lima vsm.svg (file) 38 KB   1
13:07, 10 August 2011 Trop ckmb.svg (file) 20 KB   1
12:35, 10 August 2011 Coronary anatomy.png (file) 142 KB   3
12:17, 10 August 2011 Heberden.jpg (file) 22 KB   1
19:57, 10 July 2011 Endo dysfunction Athero.png (file) 958 KB {{Information |Description= {{cs|Vývoj aterosklerotických změn}} {{en|Stages of endothelial dysfunction in atheroscerosis}} |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/w/index.php?tit 1
19:56, 10 July 2011 Endo dysfunction.png (file) 958 KB {{Information |Description= {{cs|Vývoj aterosklerotických změn}} {{en|Stages of endothelial dysfunction in atheroscerosis}} |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/w/index.php?tit 2
19:48, 13 March 2011 Warning2.png (file) 54 KB   1
21:15, 10 March 2011 Cardionetworks.png (file) 6 KB   1
First pagePrevious pageNext pageLast page