467
edits
(Created page with "'''Diabetes mellitus''', or simply '''diabetes''', is a group of metabolic diseases in which a person has high blood sugar, either because the pancreas does not produce enough...") |
No edit summary |
||
Line 13: | Line 13: | ||
==Classification== | ==Classification== | ||
{| class= | {| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | ||
|- | |- | ||
|colspan="3" align="center"|'''Comparison of type 1 and 2 diabetes<cite>4</cite>''' | |colspan="3" align="center"|'''Comparison of type 1 and 2 diabetes<cite>4</cite>''' | ||
Line 108: | Line 108: | ||
{| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | {| class="wikitable" border="0" cellpadding="0" cellspacing="0" width="600px" | ||
|- | |- | ||
|colspan="2"|The following is a comprehensive list of other causes of diabetes:<cite>16</cite> | |colspan="2" align="center"|'''The following is a comprehensive list of other causes of diabetes:<cite>16</cite>''' | ||
|- | |- | ||
| | | | ||
*Genetic defects of ß-cell function | *'''Genetic defects of ß-cell function''' | ||
**Maturity onset diabetes of the young | **Maturity onset diabetes of the young | ||
**Mitochondrial DNA mutations | **Mitochondrial DNA mutations | ||
*Genetic defects in insulin processing or insulin action | |||
*'''Genetic defects in insulin processing or insulin action''' | |||
**Defects in proinsulin conversion | **Defects in proinsulin conversion | ||
**Insulin gene mutations | **Insulin gene mutations | ||
**Insulin receptor mutations | **Insulin receptor mutations | ||
*Exocrine pancreatic defects | |||
*'''Exocrine pancreatic defects''' | |||
**Chronic pancreatitis | **Chronic pancreatitis | ||
**Pancreatectomy | **Pancreatectomy | ||
Line 126: | Line 128: | ||
**Fibrocalculous pancreatopathy | **Fibrocalculous pancreatopathy | ||
| | | | ||
*Endocrinopathies | *'''Endocrinopathies''' | ||
**Growth hormone excess (acromegaly) | **Growth hormone excess (acromegaly) | ||
**Cushing syndrome | **Cushing syndrome | ||
Line 132: | Line 134: | ||
**Pheochromocytoma | **Pheochromocytoma | ||
**Glucagonoma | **Glucagonoma | ||
*Infections | |||
*'''Infections''' | |||
**Cytomegalovirus infection | **Cytomegalovirus infection | ||
**Coxsackie B4 virus|Coxsackievirus B | **Coxsackie B4 virus|Coxsackievirus B | ||
*Drugs | |||
*'''Drugs''' | |||
**Glucocorticoids | **Glucocorticoids | ||
**Thyroid hormone | **Thyroid hormone |
edits